/* DATA DESCRIPTION:
Coverage:	LATITUDE: 36.96  *  LONGITUDE: 95.15
	Date/Time Start: 2002/08/01  *  Date/Time End: 2021/05/23
Event(s):   	Dabsan_Lake (Dabsan Lake)  *  LATITUDE: 36.96  *  LONGITUDE: 95.15  *  AREA: 296.40 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	254 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/08/01	2678.5620	0.0428	1
2002/10/09	2678.8492	0.0326	1
2003/02/26	2678.8024	0.0321	1
2003/10/29	2678.9631	0.0363	1
2009/02/17	2679.0736	0.0672	4
2009/02/27	2679.1792	0.0687	4
2009/04/08	2679.2433	0.1316	4
2009/04/18	2679.3273	0.1016	4
2009/05/18	2679.4369	0.0727	4
2009/06/07	2679.5428	0.0794	4
2009/08/06	2679.5985	0.6285	4
2010/01/10	2679.6325	0.0847	4
2010/03/11	2679.6125	0.0989	4
2010/03/21	2679.5519	0.0811	4
2010/03/31	2679.4790	0.2241	4
2010/05/30	2679.4428	0.0764	4
2010/07/18	2679.4555	0.0875	4
2010/08/01	2679.4808	0.0334	3
2010/08/07	2679.5327	0.2029	4
2010/08/17	2679.5943	0.1017	4
2010/08/27	2679.5689	0.1159	4
2010/09/06	2679.4391	0.0863	4
2010/09/16	2679.2672	0.1964	4
2010/09/26	2679.1500	0.0985	4
2010/10/26	2679.1340	0.0184	3
2010/10/29	2679.2377	0.0456	1
2010/11/05	2679.3757	0.1174	4
2010/11/25	2679.4684	0.2747	4
2010/11/28	2679.4066	0.0526	1
2010/12/05	2679.2536	0.1609	4
2010/12/13	2679.0832	0.1267	4
2010/12/23	2679.0087	0.3253	4
2010/12/28	2679.0410	0.0814	1
2011/01/02	2679.1987	0.3277	4
2011/01/19	2679.3369	0.0160	3
2011/01/22	2679.4201	0.0207	3
2011/01/27	2679.4150	0.0471	1
2011/02/01	2679.3899	1.0361	4
2011/02/26	2679.3167	0.0446	1
2011/03/03	2679.1719	0.1646	4
2011/03/14	2679.0019	0.1668	4
2011/03/24	2678.8410	0.2210	4
2011/03/29	2678.8162	0.0407	1
2011/04/12	2678.8867	0.1619	4
2011/04/13	2679.0806	0.0180	3
2011/04/18	2679.2482	0.0189	3
2011/04/21	2679.3779	0.1678	4
2011/04/28	2679.4176	0.0404	1
2011/05/11	2679.4909	0.1725	4
2011/05/21	2679.4850	0.1643	4
2011/05/28	2679.4378	0.0378	1
2011/05/31	2679.2723	0.1949	4
2011/06/10	2679.1236	0.1714	4
2011/06/20	2679.0045	0.5987	4
2011/06/27	2679.0645	0.0546	1
2011/06/30	2679.2163	0.1546	4
2011/07/07	2679.4084	0.0417	3
2011/07/10	2679.3044	0.2199	4
2011/07/12	2679.1211	0.0292	3
2011/07/20	2678.7909	0.2456	4
2011/07/27	2678.6246	0.0493	1
2011/07/30	2678.5285	0.2511	4
2011/08/04	2678.7525	0.0312	3
2011/08/09	2679.0209	0.1976	4
2011/08/19	2679.4129	0.1522	4
2011/08/26	2679.5835	0.0352	1
2011/09/18	2679.7140	0.2284	4
2011/09/28	2679.6471	0.2038	4
2011/10/04	2679.5462	0.0266	3
2011/10/24	2679.3792	0.0537	1
2011/10/28	2679.3357	0.1802	4
2011/10/29	2679.3014	0.0249	3
2011/11/03	2679.3035	0.0219	3
2011/11/23	2679.2726	0.0438	1
2011/12/05	2679.3102	0.1748	4
2012/01/21	2679.3151	0.0218	3
2012/01/22	2679.3505	0.0338	1
2012/01/27	2679.3639	0.0249	3
2012/02/21	2679.4050	0.0415	1
2012/03/23	2679.4013	0.0419	1
2012/04/15	2679.3719	0.0206	3
2012/04/20	2679.3079	0.0226	3
2012/07/10	2679.2320	0.0235	3
2012/07/13	2679.1402	0.0190	3
2012/08/07	2679.0420	0.0240	3
2012/11/01	2678.9805	0.0291	3
2012/11/05	2678.9375	0.0362	3
2013/01/24	2678.9854	0.0223	3
2013/01/29	2679.0651	0.0222	3
2013/03/23	2679.2132	0.0637	7
2013/04/18	2679.2842	0.0226	3
2013/04/23	2679.2796	0.0212	3
2013/04/26	2679.1314	0.1033	7
2013/05/31	2678.9774	0.0771	7
2013/07/05	2678.8111	0.0743	7
2013/07/12	2678.8288	0.0297	3
2013/07/17	2678.9212	0.0217	3
2013/08/09	2679.1352	0.0989	7
2013/08/11	2679.2146	0.0258	3
2013/09/13	2679.2120	0.0836	7
2013/10/19	2679.0154	0.0682	7
2013/11/03	2678.8290	0.0230	3
2013/11/08	2678.6438	0.0272	3
2013/11/23	2678.6344	0.0612	7
2013/12/28	2678.6467	0.0668	7
2014/01/27	2678.6748	0.0200	3
2014/02/01	2678.6359	0.0464	37
2014/03/08	2678.5724	0.0696	7
2014/04/12	2678.5051	0.0598	7
2014/04/21	2678.5286	0.0226	3
2014/04/26	2678.5818	0.0277	3
2014/05/16	2678.6513	0.1005	7
2014/06/20	2678.6215	0.0734	7
2014/07/15	2678.6058	0.0443	3
2014/07/20	2678.5908	0.0244	3
2014/07/25	2678.6289	0.0560	7
2014/08/14	2678.6216	0.1078	3
2014/08/29	2678.6432	0.0578	7
2014/10/03	2678.6011	0.0271	7
2014/11/08	2678.5577	0.0283	7
2014/11/12	2678.4913	0.0294	3
2014/12/13	2678.4716	0.0284	7
2015/01/17	2678.4864	0.0279	7
2015/02/04	2678.5012	0.0511	3
2015/02/21	2678.4921	0.0298	7
2015/03/28	2678.4900	0.0275	7
2015/04/25	2678.5007	0.0271	3
2015/04/30	2678.5306	0.0321	3
2015/05/01	2678.5855	0.0361	7
2015/07/18	2678.5983	0.0503	3
2015/07/23	2678.5736	0.0277	3
2015/08/14	2678.4751	0.0357	7
2015/08/17	2678.4064	0.0499	3
2015/09/18	2678.4034	0.0288	7
2015/10/16	2678.4604	0.1126	3
2015/10/24	2678.4971	0.0328	7
2015/11/10	2678.5128	0.0301	3
2015/11/15	2678.4808	0.0314	3
2015/11/28	2678.4722	0.0373	7
2016/02/03	2678.5148	0.0299	3
2016/02/06	2678.5993	0.0281	7
2016/02/08	2678.6844	0.0429	3
2016/03/11	2678.7425	0.0353	7
2016/03/23	2678.7507	0.0378	8
2016/04/15	2678.7304	0.0499	7
2016/04/20	2678.6961	0.0394	8
2016/04/27	2678.6845	0.0270	3
2016/05/02	2678.6912	0.0290	3
2016/05/16	2678.7028	0.0277	8
2016/06/12	2678.7065	0.0304	8
2016/07/10	2678.7045	0.0260	8
2016/07/22	2678.6935	0.0524	3
2016/07/25	2678.6617	0.0304	3
2016/08/06	2678.6351	0.0285	8
2016/08/19	2678.6039	0.0432	3
2016/09/01	2678.5902	0.0221	8
2016/09/28	2678.5703	0.0201	8
2016/10/14	2678.5675	0.0223	5
2016/10/24	2678.5681	0.0233	5
2016/10/26	2678.5807	0.0237	8
2016/11/04	2678.5752	0.0235	5
2016/11/13	2678.5599	0.0316	3
2016/11/14	2678.5328	0.0192	5
2016/11/17	2678.5050	0.0295	3
2016/11/21	2678.4872	0.0293	8
2016/11/23	2678.4958	0.0336	5
2016/12/03	2678.5459	0.0447	5
2016/12/18	2678.5980	0.0199	8
2016/12/24	2678.6435	0.0210	5
2017/01/02	2678.6667	0.0262	5
2017/01/12	2678.6769	0.0256	5
2017/01/15	2678.6631	0.0207	8
2017/01/22	2678.6604	0.0281	5
2017/02/01	2678.6667	0.0280	5
2017/02/04	2678.6830	0.0286	3
2017/02/09	2678.6878	0.0411	3
2017/02/11	2678.6795	0.0275	58
2017/02/21	2678.6651	0.0288	5
2017/03/03	2678.6371	0.0290	5
2017/03/09	2678.6149	0.0251	8
2017/03/13	2678.5905	0.0379	5
2017/04/02	2678.5726	0.0253	5
2017/04/05	2678.5553	0.0204	8
2017/04/12	2678.5666	0.0228	5
2017/04/21	2678.5765	0.0267	5
2017/04/30	2678.6058	0.0561	3
2017/05/01	2678.6248	0.0375	5
2017/05/03	2678.6374	0.0306	8
2017/05/05	2678.6266	0.0373	3
2017/05/30	2678.6134	0.0284	8
2017/06/25	2678.5790	0.0288	8
2017/07/22	2678.5597	0.0355	8
2017/07/28	2678.5152	0.0319	3
2017/08/19	2678.4909	0.0340	8
2017/08/22	2678.4758	0.0453	3
2017/09/14	2678.4914	0.0302	8
2017/10/11	2678.5101	0.0293	8
2017/10/21	2678.5501	0.0393	3
2017/11/08	2678.5683	0.0290	8
2017/12/05	2678.5925	0.0353	8
2017/12/31	2678.5919	0.0296	8
2018/01/27	2678.5919	0.0278	8
2018/02/09	2678.5789	0.0306	3
2018/02/12	2678.5858	0.0456	3
2018/02/24	2678.6009	0.0284	8
2018/03/23	2678.6415	0.0416	8
2018/04/18	2678.6801	0.0290	8
2018/05/03	2678.7317	0.0326	3
2018/05/08	2678.7405	0.0324	3
2018/05/15	2678.7174	0.0335	8
2018/06/12	2678.6621	0.0324	8
2018/07/08	2678.6199	0.0312	8
2018/07/27	2678.6109	0.0269	3
2018/08/04	2678.6391	0.0317	8
2018/08/26	2678.6960	0.0770	3
2018/09/01	2678.7278	0.0356	8
2018/09/28	2678.7085	0.0275	8
2018/10/24	2678.6487	0.0275	8
2018/11/18	2678.6015	0.0411	3
2018/11/20	2678.5655	0.0290	8
2018/11/23	2678.5722	0.0369	3
2018/12/18	2678.6033	0.0322	8
2019/01/14	2678.6658	0.0298	8
2019/02/09	2678.7259	0.0302	8
2019/02/11	2678.7713	0.0306	3
2019/02/16	2678.7988	0.0322	3
2019/03/08	2678.8198	0.0322	8
2019/04/05	2678.8278	0.0315	8
2019/05/01	2678.8317	0.0412	8
2019/05/08	2678.8325	0.0236	3
2019/05/11	2678.8384	0.0225	3
2019/05/28	2678.8314	0.0390	8
2019/06/25	2678.8207	0.0345	8
2019/07/22	2678.8196	0.0433	8
2019/08/04	2678.8367	0.0272	3
2019/08/17	2678.8493	0.0328	8
2019/08/29	2678.8558	0.0604	3
2019/09/13	2678.8627	0.0341	8
2019/11/22	2678.9145	0.0301	3
2019/11/26	2679.0072	0.0277	3
2020/02/15	2679.1056	0.0213	3
2020/02/19	2679.1752	0.0258	3
2020/05/09	2679.1407	0.0271	3
2020/05/14	2679.0505	0.0249	3
2020/08/04	2678.8820	0.0511	3
2020/08/29	2678.7903	0.0425	3
2020/09/19	2678.7844	0.0299	3
2020/10/14	2678.9100	0.0793	3
2020/12/06	2679.0174	0.0400	3
2020/12/31	2679.1387	0.0382	3
2021/01/20	2679.1621	0.0282	3
2021/04/08	2679.1948	0.0330	3
2021/05/03	2679.1470	0.0522	3
2021/05/23	2679.2124	0.0363	3
